Lowest Holiday Rental Price | £13 |
---|---|
Average Length of Stay | 3 days |
Low season | November | cheapest month to stay |
High season | March | most expensive time to stay |
43% | expected price decrease | |
34% | expected price increase |
Price | £37 - £95 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
£26 | ||
£114 |
Price | £57 - £73 |
---|
CHEAPEST NEIGHBOURHOOD IN BUDAPEST | District VIII - Józsefváros | 10% cheaper | Holiday rentals in District VIII - Józsefváros are the cheapest in Budapest at just £57 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BUDAPEST | District V - Belváros-Lipótváros | 14% more expensive | District V - Belváros-Lipótváros has the highest priced holiday rentals in Budapest with properties averaging £73 per night |
MOST POPULAR NEIGHBOURHOOD IN BUDAPEST | District VII - Erzsébetváros | 50% more users visited | More momondo users search for holiday rentals in District VII - Erzsébetváros than any other neighbourhood in Budapest |
3 nights is the typical length of a Budapest holiday rental booking.
£87 per night is the approximate cost of an average holiday apartment rental in Budapest.
Budapest holiday rentals are at their cheapest in November. Rental prices can be around 42% lower per night than in the high season.
When looking for holiday apartments in Budapest, recent bookings have shown District V - Belváros-Lipótváros and District VII - Erzsébetváros to be the most popular places to stay, with District VI - Terézváros also being increasingly considered.
The number of operators available for hotels in Budapest is 8,887 as of November 2024.
Prices for hotels in Budapest are updated daily.