Lowest Holiday Rental Price | £121 |
---|
Low season | January | cheapest month to stay |
High season | February | most expensive time to stay |
34% | expected price decrease | |
42% | expected price increase |
Price | £384 - £1,000 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
£432 | ||
£653 |
On average, people book holiday rentals in Malibu for stays of around 2 nights.
January is often the cheapest month to rent a holiday apartment in Malibu. Prices per night can be around 34% below average at this time.
As of November 2024, there are 416 operators available to choose from for hotels in Malibu.
Prices for hotels in Malibu were last updated today.