Lowest Holiday Rental Price | £53 |
---|
Low season | January | cheapest month to stay |
High season | May | most expensive time to stay |
50% | expected price decrease | |
57% | expected price increase |
Price | £63 - £293 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
£71 | ||
£236 |
On average, people book holiday rentals in Minehead for stays of around 2 nights.
January is often the cheapest month to rent a holiday apartment in Minehead. Prices per night can be around 51% below average at this time.
The number of operators available for hotels in Minehead is 418 as of November 2024.
Prices for hotels in Minehead are updated daily.