Lowest Holiday Rental Price | £36 |
---|
Low season | April | cheapest month to stay |
High season | January | most expensive time to stay |
54% | expected price decrease | |
55% | expected price increase |
Price | £74 - £352 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
£77 | ||
£269 |
On average, people book holiday rentals in Placencia for stays of around 1 night.
If you can be flexible on booking dates, holiday apartments and rental properties in Placencia can be as much as 54% cheaper in April.
As of November 2024, there are 337 operators available to choose from for hotels in Placencia.
Prices for hotels in Placencia were last updated today.